size chart
The sizes are categorized into UK, USA, and EU standards.
| Size | UK | USA | EU |
|---|---|---|---|
| S | 8-10 | 4-6 | 36-38 |
| M | 10-12 | 6-8 | 38-40 |
| L | 12-14 | 8-10 | 40-42 |
| XL | 14-16 | 10-12 | 42-44 |
| XXL | 16-18 | 12-14 | 44-46 |
| XXXL | 18-20 | 14-16 | 46-48 |
To determine your size accurately, it is recommended to measure your body dimensions and compare them with the sizes listed in this chart. For the best results, use a measuring tape and ensure that it is snug but not tight. If you find yourself between sizes, it is advisable to opt for the larger size for comfort.
